7 reviews for Pivoi 10000mAh Wireless Power Bank
Only logged in customers who have purchased this product may leave a review.
$33.99
753 in stock
| Model | WS-T58L | 
|---|---|
| Size | 5.70*2.67*0.7 in | 
| Battery Type | Polymer | 
| Battery Capacity | 10000mAh | 
| Micro Input | 5V/2.4A ,9V/2A | 
| Type-C Input | 5V/2.4A, 9V/2A | 
| Output | DC 5V-3A,9V-2A,12V-1.5A | 
| PD Output | 18W (Max) | 
| Wireless output | 10W (Max) | 
| Working temperature | 14°F - 104°F | 
| Recharging Time | 4 hours | 
| Input Port | 1 x Type-C and 1 x Micro USB | 
| Output Port | 1x Type-C and 1x USB-A | 
|  |   |   |  |   |   | |
|---|---|---|---|---|---|---|
| Pivoi 10000mAh PD Power Bank With Smart Dual USB Port | Pivoi 10000mAh Power Bank With Built-in Lightning Cable | Pivoi 10000mAh Power Bank With Smart Dual USB Port | Pivoi 10000mAh Wireless Power Bank With Smart USB Port | Pivoi 5000mAh Power Bank with built-in Lightning Cable and Suction Cups | Pivoi 5000mAh Power Bank With Smart Dual USB Port | |
| Model | T81 | T75 | T46B | WS-T58L | T52 | T45 | 
| Battery Capacity | 10000mAh | 10000mAh | 10000mAh | 10000mAh | 5000mAh | 5000mAh | 
| Charging Time | 4 hours | 4 hours | 4 hours | 4 hours | 2.5 hours | 2.5 hours | 
| Input Ports | 1 x Micro USB and 1 x Type-C | 1 x Type-C and 1 x Micro USB | 1 x Micro USB and 1 x Type-C | 1 x Type-C and 1 x Micro USB | 1 x Micro USB | 1 x Micro USB | 
| Output Ports | 2 x USB-A | 1 x USB-A and 1 x Lightning | 2 x USB-A | 1x Type-C and 1x USB-A | 1 x Lightning | 2 x USB-A | 
| Size | 5.74*2.67*0.62 in | 5.43*2.75*0.63 in | 5.70*2.67*0.61 in | 5.70*2.67*0.7 in | 3.81x2.51x0.51 in | 3.62*2.51*0.55 in | 
| Wireless | ✓ | 
 
					$ 33.99
Chris –
Works like a charm
Paul –
Handy and small
Maria –
Lightweight Portable Fast Charger
Davis –
Effective wireless charger
Albert –
Excellent functionality, verified fast charging!
Randy –
Great design, works great
Roy –
Ok this thing is awesome