Only logged in customers who have purchased this product may leave a review.
$10.49
662 in stock
| Function | Full-Semi-Low-Strobe-SOS-OFF (Zoom Function Focus) | 
| Working Voltage | 1.5-1.8A | 
| Working Current | 3.7-4.2V | 
| Battery type Usage | 1 * 18650 Lithium Battery or 3*AAA | 
| Lumen | 600 Lumen | 
| Working Distance | 300m | 
| Water-Resistant | IP44 | 
| Shock-Proof | Yes | 
| Weight | 5.15 oz | 
| Product Size | 1.6*5.4 in | 
| Surface disposing | Hard Anodized Oxidation | 
| LED source | 10W XML T6 LED BULB | 
| Button type | Tail Button | 
|   |  |   |   |  | |
|---|---|---|---|---|---|
| Pivoi 10W LED Tactical Rechargeable Flashlight , 1000 Lumens | Pivoi 10W LED Tactical Flashlight , 600 Lumens | Pivoi 10W LED Tactical Rechargeable Flashlight , 1000 Lumens | Pivoi 10W LED Tactical Rechargeable Flashlight , 800 Lumens | Pivoi 15W LED Tactical Flashlight , 1000 Lumens | |
| Function | Full Semi Low Strobe SOS OFF (Zoom Function Focus) | Full Semi Low Strobe SOS OFF (Zoom Function Focus) | Full Semi Low Strobe SOS OFF(Zoom Function Focus) | Full Semi Low Strobe SOS OFF(Zoom Function Focus) | Full Semi Low Strobe SOS OFF (Zoom Function Focus) | 
| Lumen | 1000 | 600 | 1000 | 800 | 1000 | 
| Working Voltage | 2.4-2.6A | 1.5-1.8A | 2.4-2.6A | 2.4-2.6A | 2.4-2.6A | 
| Working Distance | 350m | 350m | 350m | 350m | 350m | 
| Shock-Proof | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Weight | 4.48 oz | 5.15 oz | 4.58 oz | 3.09 oz | 5.64 oz | 
 
					$ 10.49
Reviews
There are no reviews yet.